HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 8,478,171 kills with 504,154 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cp_dustbowl 1,093,926 12.90% 12.90% 57,322 11.37% 11.37% 0.05  
2 pl_badwater 795,258 9.38% 9.38% 60,248 11.95% 11.95% 0.08  
3 pl_goldrush 709,164 8.36% 8.36% 54,529 10.82% 10.82% 0.08  
4 cp_gravelpit 502,628 5.93% 5.93% 21,740 4.31% 4.31% 0.04  
5 cp_gorge 360,626 4.25% 4.25% 23,627 4.69% 4.69% 0.07  
6 pl_upward 270,016 3.18% 3.18% 18,064 3.58% 3.58% 0.07  
7 cp_steel 210,083 2.48% 2.48% 10,817 2.15% 2.15% 0.05  
8 cp_warpath2 200,520 2.37% 2.37% 15,020 2.98% 2.98% 0.07  
9 ctf_mach4 196,417 2.32% 2.32% 17,784 3.53% 3.53% 0.09  
10 pl_thundermountain 173,752 2.05% 2.05% 11,698 2.32% 2.32% 0.07  
11 ctf_2fort 161,725 1.91% 1.91% 11,330 2.25% 2.25% 0.07  
12 pl_frontier_final 159,572 1.88% 1.88% 10,522 2.09% 2.09% 0.07  
13 cp_labor 157,712 1.86% 1.86% 3,201 0.63% 0.63% 0.02  
14 ctf_chaos 144,139 1.70% 1.70% 9,526 1.89% 1.89% 0.07  
15 pl_cashworks_rc2 132,975 1.57% 1.57% 8,228 1.63% 1.63% 0.06  
16 cp_badlands 123,473 1.46% 1.46% 4,843 0.96% 0.96% 0.04  
17 koth_nucleus 115,579 1.36% 1.36% 9,713 1.93% 1.93% 0.08  
18 ctf_impact2 115,043 1.36% 1.36% 4,618 0.92% 0.92% 0.04  
19 koth_viaduct 107,196 1.26% 1.26% 5,836 1.16% 1.16% 0.05  
20 pl_frontier 97,781 1.15% 1.15% 5,355 1.06% 1.06% 0.05  
21 cp_well 93,902 1.11% 1.11% 3,565 0.71% 0.71% 0.04  
22 koth_sawmill 84,056 0.99% 0.99% 4,004 0.79% 0.79% 0.05  
23 ctf_turbine 82,658 0.97% 0.97% 4,613 0.91% 0.91% 0.06  
24 cp_granary 75,931 0.90% 0.90% 2,785 0.55% 0.55% 0.04  
25 tc_hydro 74,524 0.88% 0.88% 2,995 0.59% 0.59% 0.04  
26 cp_indulge 74,243 0.88% 0.88% 2,162 0.43% 0.43% 0.03  
27 ctf_snowdrift_b3 73,941 0.87% 0.87% 6,288 1.25% 1.25% 0.09  
28 cp_aqua 70,356 0.83% 0.83% 2,259 0.45% 0.45% 0.03  
29 cp_warpath 69,299 0.82% 0.82% 4,371 0.87% 0.87% 0.06  
30 cp_stag 66,608 0.79% 0.79% 3,663 0.73% 0.73% 0.05  
31 cp_roswell 66,422 0.78% 0.78% 1,973 0.39% 0.39% 0.03  
32 ctf_haarp_b2 58,175 0.69% 0.69% 2,632 0.52% 0.52% 0.05  
33 cp_foundry 55,814 0.66% 0.66% 2,424 0.48% 0.48% 0.04  
34 cp_freight 53,766 0.63% 0.63% 1,910 0.38% 0.38% 0.04  
35 cp_coldfront 48,790 0.58% 0.58% 1,951 0.39% 0.39% 0.04  
36 ctf_turbine_v3 44,479 0.52% 0.52% 1,348 0.27% 0.27% 0.03  
37 cp_science2 42,130 0.50% 0.50% 963 0.19% 0.19% 0.02  
38 cp_egypt_final 40,670 0.48% 0.48% 2,485 0.49% 0.49% 0.06  
39 cp_gullywash_final1 39,773 0.47% 0.47% 1,593 0.32% 0.32% 0.04  
40 plr_pipeline 35,749 0.42% 0.42% 4,207 0.83% 0.83% 0.12  
41 koth_harvest_event 35,656 0.42% 0.42% 1,591 0.32% 0.32% 0.04  
42 plr_hightower 25,657 0.30% 0.30% 1,493 0.30% 0.30% 0.06  
43 ctf_launchzone 24,966 0.29% 0.29% 1,226 0.24% 0.24% 0.05  
44 ctf_snowdrift_b2 23,852 0.28% 0.28% 1,239 0.25% 0.25% 0.05  
45 ctf_snowdrift_b4a 21,538 0.25% 0.25% 1,706 0.34% 0.34% 0.08  
46 plr_panic_b2 21,387 0.25% 0.25% 1,115 0.22% 0.22% 0.05  
47 cp_desertfortress 21,386 0.25% 0.25% 1,855 0.37% 0.37% 0.09  
48 cp_freight_final 20,920 0.25% 0.25% 1,262 0.25% 0.25% 0.06  
49 cp_freight_b3 20,763 0.24% 0.24% 537 0.11% 0.11% 0.03  
50 cp_secret_base 20,755 0.24% 0.24% 1,346 0.27% 0.27% 0.06  
51 cp_steel_b4 20,725 0.24% 0.24% 739 0.15% 0.15% 0.04  
52 pl_borax_b2 20,521 0.24% 0.24% 2,126 0.42% 0.42% 0.10  
53 pl_dbheights 20,352 0.24% 0.24% 1,245 0.25% 0.25% 0.06  
54 ctf_well2 20,062 0.24% 0.24% 1,792 0.36% 0.36% 0.09  
55 pl_barnblitz 19,686 0.23% 0.23% 1,248 0.25% 0.25% 0.06  
56 cp_vector_v1 19,113 0.23% 0.23% 1,123 0.22% 0.22% 0.06  
57 cp_degrootkeep 18,441 0.22% 0.22% 1,117 0.22% 0.22% 0.06  
58 duel_duel1 18,410 0.22% 0.22% 1,319 0.26% 0.26% 0.07  
59 pl_hoodoo_final 18,067 0.21% 0.21% 1,518 0.30% 0.30% 0.08  
60 cp_fastlane 17,390 0.21% 0.21% 887 0.18% 0.18% 0.05  
61 ctf_mercy_b6 15,802 0.19% 0.19% 562 0.11% 0.11% 0.04  
62 cp_glacier_rc5 15,669 0.18% 0.18% 733 0.15% 0.15% 0.05  
63 ktf_blockfort 15,619 0.18% 0.18% 618 0.12% 0.12% 0.04  
64 sd_doomsday 15,118 0.18% 0.18% 793 0.16% 0.16% 0.05  
65 wacky_races_v2 14,632 0.17% 0.17% 2,081 0.41% 0.41% 0.14  
66 ctf_haarp_test7b 14,587 0.17% 0.17% 757 0.15% 0.15% 0.05  
67 koth_megaman6_b4a 14,301 0.17% 0.17% 383 0.08% 0.08% 0.03  
68 cp_orange_x4 13,821 0.16% 0.16% 2,968 0.59% 0.59% 0.21  
69 ctf_well 13,630 0.16% 0.16% 517 0.10% 0.10% 0.04  
70 cp_yukon_final 13,387 0.16% 0.16% 499 0.10% 0.10% 0.04  
71 dom_canalzone 12,698 0.15% 0.15% 172 0.03% 0.03% 0.01  
72 cp_switchback_b5 12,079 0.14% 0.14% 191 0.04% 0.04% 0.02  
73 pl_waste_final 11,932 0.14% 0.14% 656 0.13% 0.13% 0.05  
74 cp_gullywash_rc10 11,526 0.14% 0.14% 398 0.08% 0.08% 0.03  
75 pl_boundary_rc3 11,466 0.14% 0.14% 419 0.08% 0.08% 0.04  
76 cp_lwobtsud 10,851 0.13% 0.13% 660 0.13% 0.13% 0.06  
77 cp_castle4 10,150 0.12% 0.12% 694 0.14% 0.14% 0.07  
78 arena_lumberyard 10,040 0.12% 0.12% 228 0.05% 0.05% 0.02  
79 ctf_2docks 10,018 0.12% 0.12% 334 0.07% 0.07% 0.03  
80 ctf_steamroll 9,396 0.11% 0.11% 1,117 0.22% 0.22% 0.12  
81 ctf_mach2 9,192 0.11% 0.11% 833 0.17% 0.17% 0.09  
82 koth_lakeside_final 8,966 0.11% 0.11% 515 0.10% 0.10% 0.06  
83 pl_swift 8,681 0.10% 0.10% 407 0.08% 0.08% 0.05  
84 ctf_convoy_v2 8,363 0.10% 0.10% 1,223 0.24% 0.24% 0.15  
85 cp_science 8,156 0.10% 0.10% 118 0.02% 0.02% 0.01  
86 cp_bessjump 8,100 0.10% 0.10% 321 0.06% 0.06% 0.04  
87 cp_bazillion_rc2 7,824 0.09% 0.09% 244 0.05% 0.05% 0.03  
88 koth_lakeside_event 7,583 0.09% 0.09% 865 0.17% 0.17% 0.11  
89 ctf_landfall_rc 7,330 0.09% 0.09% 198 0.04% 0.04% 0.03  
90 ctf_epicenter2_b2 7,310 0.09% 0.09% 199 0.04% 0.04% 0.03  
91 cp_stark_b2 7,263 0.09% 0.09% 239 0.05% 0.05% 0.03  
92 ctf_geothermal_b2 7,106 0.08% 0.08% 292 0.06% 0.06% 0.04  
93 cp_busytown 6,950 0.08% 0.08% 140 0.03% 0.03% 0.02  
94 melee_ringking 6,701 0.08% 0.08% 0 0.00% 0.00% 0.00  
95 ctf_chaos_b2 6,560 0.08% 0.08% 307 0.06% 0.06% 0.05  
96 cp_coldfront_rc3 6,557 0.08% 0.08% 153 0.03% 0.03% 0.02  
97 arena_watchtower 6,533 0.08% 0.08% 457 0.09% 0.09% 0.07  
98 arena_watchtower_b3 6,446 0.08% 0.08% 339 0.07% 0.07% 0.05  
99 koth_basalt_b1 6,340 0.07% 0.07% 247 0.05% 0.05% 0.04  
100 cp_indulge_b3 6,267 0.07% 0.07% 183 0.04% 0.04% 0.03  
101 ctf_moonwalk_v2 6,205 0.07% 0.07% 159 0.03% 0.03% 0.03  
102 koth_lolcano_b2 5,830 0.07% 0.07% 414 0.08% 0.08% 0.07  
103 es_cave7 5,571 0.07% 0.07% 221 0.04% 0.04% 0.04  
104 cp_snakewater_rc2 5,536 0.07% 0.07% 250 0.05% 0.05% 0.05  
105 arena_starship_v1 5,431 0.06% 0.06% 444 0.09% 0.09% 0.08  
106 cp_5gorge 4,984 0.06% 0.06% 282 0.06% 0.06% 0.06  
107 cp_follower_rc1 4,822 0.06% 0.06% 199 0.04% 0.04% 0.04  
108 ctf_doublecross 4,758 0.06% 0.06% 223 0.04% 0.04% 0.05  
109 pl_cashworks_b3a 4,649 0.05% 0.05% 445 0.09% 0.09% 0.10  
110 cp_meleebarn 4,616 0.05% 0.05% 0 0.00% 0.00% 0.00  
111 pl_retawdab 4,590 0.05% 0.05% 354 0.07% 0.07% 0.08  
112 koth_harvest_final 4,460 0.05% 0.05% 264 0.05% 0.05% 0.06  
113 cp_starship_pb1 4,421 0.05% 0.05% 190 0.04% 0.04% 0.04  
114 koth_viaduct_event 4,352 0.05% 0.05% 137 0.03% 0.03% 0.03  
115 cp_castle 4,331 0.05% 0.05% 277 0.05% 0.05% 0.06  
116 pl_borax_rc 4,187 0.05% 0.05% 358 0.07% 0.07% 0.09  
117 balloon_race_v2b 4,185 0.05% 0.05% 729 0.14% 0.14% 0.17  
118 cp_hotelhell 4,113 0.05% 0.05% 102 0.02% 0.02% 0.02  
119 tc_meridian_rc3 4,094 0.05% 0.05% 115 0.02% 0.02% 0.03  
120 cp_gallery_b1 4,086 0.05% 0.05% 202 0.04% 0.04% 0.05  
121 cp_starship_b2 3,970 0.05% 0.05% 86 0.02% 0.02% 0.02  
122 cp_studio_rc4 3,963 0.05% 0.05% 61 0.01% 0.01% 0.02  
123 cp_boulder_v4 3,940 0.05% 0.05% 187 0.04% 0.04% 0.05  
124 pl_norad_b2 3,903 0.05% 0.05% 435 0.09% 0.09% 0.11  
125 cp_junction_final 3,883 0.05% 0.05% 116 0.02% 0.02% 0.03  
126 cp_coldfront_rc1 3,875 0.05% 0.05% 127 0.03% 0.03% 0.03  
127 cp_orange_cross2_v2 3,812 0.04% 0.04% 382 0.08% 0.08% 0.10  
128 cp_ironbowl_b8 3,765 0.04% 0.04% 209 0.04% 0.04% 0.06  
129 pl_borneo_v2 3,731 0.04% 0.04% 216 0.04% 0.04% 0.06  
130 ctf_escherhaus 3,620 0.04% 0.04% 128 0.03% 0.03% 0.04  
131 cp_obscure_rc5 3,563 0.04% 0.04% 130 0.03% 0.03% 0.04  
132 dom_canalzone_b3 3,560 0.04% 0.04% 31 0.01% 0.01% 0.01  
133 cp_coldfront_rc2 3,545 0.04% 0.04% 150 0.03% 0.03% 0.04  
134 pl_hoodoo_b1a 3,519 0.04% 0.04% 318 0.06% 0.06% 0.09  
135 cp_orange_x3 3,503 0.04% 0.04% 753 0.15% 0.15% 0.21  
136 balloon_race_v1 3,390 0.04% 0.04% 616 0.12% 0.12% 0.18  
137 cp_freight_final1 3,361 0.04% 0.04% 240 0.05% 0.05% 0.07  
138 cp_stark_a9 3,328 0.04% 0.04% 104 0.02% 0.02% 0.03  
139 cp_castle3 3,317 0.04% 0.04% 147 0.03% 0.03% 0.04  
140 cp_grand_canyon_b3 3,303 0.04% 0.04% 371 0.07% 0.07% 0.11  
141 cp_fallout 3,284 0.04% 0.04% 180 0.04% 0.04% 0.05  
142 cp_indulge_rc3 3,283 0.04% 0.04% 110 0.02% 0.02% 0.03  
143 cp_corporation_b3 3,250 0.04% 0.04% 219 0.04% 0.04% 0.07  
144 dom_complex_b4c 3,239 0.04% 0.04% 55 0.01% 0.01% 0.02  
145 arena_granary 3,214 0.04% 0.04% 81 0.02% 0.02% 0.03  
146 cp_warpath2_1b 3,212 0.04% 0.04% 319 0.06% 0.06% 0.10  
147 pl_donkeykong_final 3,049 0.04% 0.04% 212 0.04% 0.04% 0.07  
148 pl_halfacre_rc 3,045 0.04% 0.04% 195 0.04% 0.04% 0.06  
149 pl_swiftwater_frc4 3,012 0.04% 0.04% 207 0.04% 0.04% 0.07  
150 pl_norad 2,979 0.04% 0.04% 240 0.05% 0.05% 0.08  
151 cp_overflow_b3 2,977 0.04% 0.04% 87 0.02% 0.02% 0.03  
152 cp_mountainlab 2,932 0.03% 0.03% 163 0.03% 0.03% 0.06  
153 ctf_hallofdeath 2,912 0.03% 0.03% 215 0.04% 0.04% 0.07  
154 pl_waste_b3 2,906 0.03% 0.03% 59 0.01% 0.01% 0.02  
155 cp_junction_v2 2,849 0.03% 0.03% 59 0.01% 0.01% 0.02  
156 koth_moonshine 2,836 0.03% 0.03% 137 0.03% 0.03% 0.05  
157 cp_japan_v2 2,668 0.03% 0.03% 89 0.02% 0.02% 0.03  
158 tc_spectre_b2b 2,666 0.03% 0.03% 102 0.02% 0.02% 0.04  
159 ctf_sawmill 2,660 0.03% 0.03% 93 0.02% 0.02% 0.03  
160 cp_zseven 2,593 0.03% 0.03% 38 0.01% 0.01% 0.01  
161 mge_training_v7 2,583 0.03% 0.03% 82 0.02% 0.02% 0.03  
162 cp_lazytown 2,562 0.03% 0.03% 159 0.03% 0.03% 0.06  
163 cp_cowpath_b3 2,454 0.03% 0.03% 465 0.09% 0.09% 0.19  
164 koth_windmilltrainsaw_b2a 2,386 0.03% 0.03% 118 0.02% 0.02% 0.05  
165 pl_boundary_final 2,375 0.03% 0.03% 122 0.02% 0.02% 0.05  
166 koth_ashville_rc1 2,339 0.03% 0.03% 179 0.04% 0.04% 0.08  
167 arena_Badlands 2,302 0.03% 0.03% 79 0.02% 0.02% 0.03  
168 pl_donut_b1 2,259 0.03% 0.03% 374 0.07% 0.07% 0.17  
169 ctf_convoy 2,243 0.03% 0.03% 289 0.06% 0.06% 0.13  
170 cp_lushbowl_release 2,239 0.03% 0.03% 122 0.02% 0.02% 0.05  
171 cp_tiplevarg 2,211 0.03% 0.03% 125 0.02% 0.02% 0.06  
172 cp_gullywash_pro 2,196 0.03% 0.03% 172 0.03% 0.03% 0.08  
173 cp_heaven_b3a 2,177 0.03% 0.03% 14 0.00% 0.00% 0.01  
174 koth_disneyworld_b1 2,174 0.03% 0.03% 51 0.01% 0.01% 0.02  
175 (Unaccounted) 2,144 0.03% 0.03% 74 0.01% 0.01% 0.03  
176 pl_dbheights_v3 2,121 0.03% 0.03% 137 0.03% 0.03% 0.06  
177 pl_swiftwater_final_rc 2,104 0.02% 0.02% 203 0.04% 0.04% 0.10  
178 ktf_innercity_v2 2,049 0.02% 0.02% 298 0.06% 0.06% 0.15  
179 arena_ravine 2,045 0.02% 0.02% 24 0.00% 0.00% 0.01  
180 pl_swift_final 2,016 0.02% 0.02% 110 0.02% 0.02% 0.05  
181 ctf_haarp 1,999 0.02% 0.02% 105 0.02% 0.02% 0.05  
182 ctf_face 1,997 0.02% 0.02% 426 0.08% 0.08% 0.21  
183 cp_dryer_rc 1,996 0.02% 0.02% 84 0.02% 0.02% 0.04  
184 cp_daylight 1,969 0.02% 0.02% 75 0.01% 0.01% 0.04  
185 tc_meridian_b2 1,957 0.02% 0.02% 23 0.00% 0.00% 0.01  
186 ctf_mercy_b2 1,951 0.02% 0.02% 41 0.01% 0.01% 0.02  
187 cyberpunk 1,949 0.02% 0.02% 125 0.02% 0.02% 0.06  
188 pl_manngrove_rc5 1,933 0.02% 0.02% 138 0.03% 0.03% 0.07  
189 cp_starship_b3 1,917 0.02% 0.02% 46 0.01% 0.01% 0.02  
190 cp_vector_b1 1,901 0.02% 0.02% 86 0.02% 0.02% 0.05  
191 cp_indulge_rc2 1,889 0.02% 0.02% 81 0.02% 0.02% 0.04  
192 pl_haywood_beta4 1,881 0.02% 0.02% 281 0.06% 0.06% 0.15  
193 ctf_turbine_pro_b1 1,873 0.02% 0.02% 148 0.03% 0.03% 0.08  
194 pl_borax_rc2 1,852 0.02% 0.02% 163 0.03% 0.03% 0.09  
195 pl_mill_b5 1,806 0.02% 0.02% 109 0.02% 0.02% 0.06  
196 cp_boulder_v2 1,806 0.02% 0.02% 47 0.01% 0.01% 0.03  
197 pl_heights_db2 1,787 0.02% 0.02% 105 0.02% 0.02% 0.06  
198 arena_pool_day 1,786 0.02% 0.02% 65 0.01% 0.01% 0.04  
199 ctf_mercy_b1 1,739 0.02% 0.02% 63 0.01% 0.01% 0.04  
200 plr_nightfall_final 1,721 0.02% 0.02% 63 0.01% 0.01% 0.04  
201 cp_mojave_b1 1,667 0.02% 0.02% 82 0.02% 0.02% 0.05  
202 ctf_stronghold_b5 1,665 0.02% 0.02% 46 0.01% 0.01% 0.03  
203 ctf_haarp_b1 1,665 0.02% 0.02% 71 0.01% 0.01% 0.04  
204 pl_dustbowl_b4 1,664 0.02% 0.02% 108 0.02% 0.02% 0.06  
205 cp_overflow_2 1,663 0.02% 0.02% 46 0.01% 0.01% 0.03  
206 arena_starship_b2 1,661 0.02% 0.02% 120 0.02% 0.02% 0.07  
207 ctf_aurora_rc 1,654 0.02% 0.02% 68 0.01% 0.01% 0.04  
208 cp_furnace_b4 1,635 0.02% 0.02% 71 0.01% 0.01% 0.04  
209 ctf_trains_b2 1,593 0.02% 0.02% 206 0.04% 0.04% 0.13  
210 plr_whalerace_a3b 1,573 0.02% 0.02% 104 0.02% 0.02% 0.07  
211 arena_nucleus 1,570 0.02% 0.02% 120 0.02% 0.02% 0.08  
212 cp_wolf 1,553 0.02% 0.02% 206 0.04% 0.04% 0.13  
213 pl_norad_b3 1,497 0.02% 0.02% 158 0.03% 0.03% 0.11  
214 pl_vesper_b4 1,493 0.02% 0.02% 129 0.03% 0.03% 0.09  
215 cp_gullywash_imp3 1,463 0.02% 0.02% 62 0.01% 0.01% 0.04  
216 cp_crossroads_b4 1,447 0.02% 0.02% 80 0.02% 0.02% 0.06  
217 ctf_mercy_b3 1,406 0.02% 0.02% 34 0.01% 0.01% 0.02  
218 cp_casablanca_v2_a4a 1,395 0.02% 0.02% 48 0.01% 0.01% 0.03  
219 pl_boundary_rc2 1,379 0.02% 0.02% 35 0.01% 0.01% 0.03  
220 cp_labor_beta 1,350 0.02% 0.02% 24 0.00% 0.00% 0.02  
221 cp_raiden 1,329 0.02% 0.02% 22 0.00% 0.00% 0.02  
222 pl_frontier_b2 1,320 0.02% 0.02% 69 0.01% 0.01% 0.05  
223 cp_mainline_rc5 1,300 0.02% 0.02% 35 0.01% 0.01% 0.03  
224 ctf_badlands_classic_b3e 1,280 0.02% 0.02% 19 0.00% 0.00% 0.01  
225 plr_dogbread_b3 1,264 0.01% 0.01% 54 0.01% 0.01% 0.04  
226 pl_dustbowl_b3 1,222 0.01% 0.01% 70 0.01% 0.01% 0.06  
227 arena_mach2 1,205 0.01% 0.01% 101 0.02% 0.02% 0.08  
228 cp_manor_event 1,198 0.01% 0.01% 63 0.01% 0.01% 0.05  
229 cp_yranarg 1,188 0.01% 0.01% 78 0.02% 0.02% 0.07  
230 pl_angkor_b1 1,159 0.01% 0.01% 54 0.01% 0.01% 0.05  
231 plr_animus_a8 1,149 0.01% 0.01% 76 0.02% 0.02% 0.07  
232 cp_cube_b15 1,144 0.01% 0.01% 39 0.01% 0.01% 0.03  
233 arena_sawmill 1,143 0.01% 0.01% 64 0.01% 0.01% 0.06  
234 pc_sawmill_b4 1,141 0.01% 0.01% 61 0.01% 0.01% 0.05  
235 cp_oilfield 1,128 0.01% 0.01% 14 0.00% 0.00% 0.01  
236 cp_labor_b3 1,098 0.01% 0.01% 17 0.00% 0.00% 0.02  
237 ktf_chemistry_v1 1,092 0.01% 0.01% 69 0.01% 0.01% 0.06  
238 ctf_scorpion_v4 1,071 0.01% 0.01% 41 0.01% 0.01% 0.04  
239 arena_well 1,049 0.01% 0.01% 56 0.01% 0.01% 0.05  
240 cp_broma 1,047 0.01% 0.01% 42 0.01% 0.01% 0.04  
241 ctf_switch 1,032 0.01% 0.01% 78 0.02% 0.02% 0.08  
242 cp_orange_super_fort_beta2 1,023 0.01% 0.01% 51 0.01% 0.01% 0.05  
243 falling_cp 1,002 0.01% 0.01% 16 0.00% 0.00% 0.02  
244 cp_copperhead_b1c 998 0.01% 0.01% 19 0.00% 0.00% 0.02  
245 pl_swiftwater 993 0.01% 0.01% 54 0.01% 0.01% 0.05  
246 cp_lushbowl_r1c 989 0.01% 0.01% 83 0.02% 0.02% 0.08  
247 cp_overdust_b2 988 0.01% 0.01% 37 0.01% 0.01% 0.04  
248 pl_cave_stage1_b2 977 0.01% 0.01% 40 0.01% 0.01% 0.04  
249 cp_overflow_b4 977 0.01% 0.01% 14 0.00% 0.00% 0.01  
250 koth_zero_g_a5 945 0.01% 0.01% 51 0.01% 0.01% 0.05  
251 ctf_runway2 936 0.01% 0.01% 102 0.02% 0.02% 0.11  
252 dom_canalzone_b2 923 0.01% 0.01% 13 0.00% 0.00% 0.01  
253 cp_powercore_b3 923 0.01% 0.01% 25 0.00% 0.00% 0.03  
254 koth_king 903 0.01% 0.01% 27 0.01% 0.01% 0.03  
255 cp_triplet_b4 889 0.01% 0.01% 6 0.00% 0.00% 0.01  
256 pl_outback_rc4 884 0.01% 0.01% 32 0.01% 0.01% 0.04  
257 cp_standin_b5 881 0.01% 0.01% 15 0.00% 0.00% 0.02  
258 ctf_2docks_beta4 864 0.01% 0.01% 28 0.01% 0.01% 0.03  
259 cp_pro_dustbowl 853 0.01% 0.01% 61 0.01% 0.01% 0.07  
260 cp_devilsbrew2_rc1 848 0.01% 0.01% 41 0.01% 0.01% 0.05  
261 ctf_cancer_beta5 803 0.01% 0.01% 70 0.01% 0.01% 0.09  
262 ctf_openfire 795 0.01% 0.01% 45 0.01% 0.01% 0.06  
263 cp_secretbase_b1 784 0.01% 0.01% 27 0.01% 0.01% 0.03  
264 beerpong_b1 783 0.01% 0.01% 269 0.05% 0.05% 0.34  
265 pl_swiftwater_frc16 782 0.01% 0.01% 62 0.01% 0.01% 0.08  
266 cp_starship_b2_5 781 0.01% 0.01% 46 0.01% 0.01% 0.06  
267 pl_woodland_b4 779 0.01% 0.01% 38 0.01% 0.01% 0.05  
268 ctf_fishy_b4 774 0.01% 0.01% 65 0.01% 0.01% 0.08  
269 pl_angkor_a4 772 0.01% 0.01% 69 0.01% 0.01% 0.09  
270 cp_pacman_normal_wtf 759 0.01% 0.01% 10 0.00% 0.00% 0.01  
271 protectthefiles3p1 758 0.01% 0.01% 113 0.02% 0.02% 0.15  
272 pl_swiftwater_frc20 753 0.01% 0.01% 44 0.01% 0.01% 0.06  
273 ctf_well_classic_b1 752 0.01% 0.01% 77 0.02% 0.02% 0.10  
274 pl_moonlit_b2 747 0.01% 0.01% 39 0.01% 0.01% 0.05  
275 arena_harvest 727 0.01% 0.01% 57 0.01% 0.01% 0.08  
276 cp_dryer_b3 723 0.01% 0.01% 5 0.00% 0.00% 0.01  
277 pl_norad_a7 708 0.01% 0.01% 107 0.02% 0.02% 0.15  
278 koth_rainbow_b6 692 0.01% 0.01% 85 0.02% 0.02% 0.12  
279 cp_vector_b2 690 0.01% 0.01% 13 0.00% 0.00% 0.02  
280 ctf_waterworks 684 0.01% 0.01% 81 0.02% 0.02% 0.12  
281 cp_cruff_a7 672 0.01% 0.01% 55 0.01% 0.01% 0.08  
282 cp_orange_z_b2 671 0.01% 0.01% 22 0.00% 0.00% 0.03  
283 pl_blastoff_remake60 661 0.01% 0.01% 42 0.01% 0.01% 0.06  
284 ctf_npire_v3 657 0.01% 0.01% 9 0.00% 0.00% 0.01  
285 pl_repository_b5 650 0.01% 0.01% 50 0.01% 0.01% 0.08  
286 2tpl_mine_alpine2_final 650 0.01% 0.01% 18 0.00% 0.00% 0.03  
287 pl_cranetop_b3 641 0.01% 0.01% 25 0.00% 0.00% 0.04  
288 ctf_research_pre_c 640 0.01% 0.01% 45 0.01% 0.01% 0.07  
289 pl_repository_b2 623 0.01% 0.01% 30 0.01% 0.01% 0.05  
290 cp_pacman_plus_wtf 615 0.01% 0.01% 8 0.00% 0.00% 0.01  
291 cp_yukon_rc 613 0.01% 0.01% 9 0.00% 0.00% 0.01  
292 plr_highwind_a5 612 0.01% 0.01% 48 0.01% 0.01% 0.08  
293 cp_arnold_b3 612 0.01% 0.01% 7 0.00% 0.00% 0.01  
294 cp_crossroads_b3 611 0.01% 0.01% 19 0.00% 0.00% 0.03  
295 ctf_avantiville_b25 597 0.01% 0.01% 64 0.01% 0.01% 0.11  
296 arena_goldtooth 595 0.01% 0.01% 21 0.00% 0.00% 0.04  
297 pl_granary 593 0.01% 0.01% 15 0.00% 0.00% 0.03  
298 ctf_royal_b3 591 0.01% 0.01% 9 0.00% 0.00% 0.02  
299 pl_awesome_a1 590 0.01% 0.01% 19 0.00% 0.00% 0.03  
300 koth_trainstop_b4 589 0.01% 0.01% 26 0.01% 0.01% 0.04  
301 koth_shirouma_b1 587 0.01% 0.01% 36 0.01% 0.01% 0.06  
302 ctf_facing_worlds 583 0.01% 0.01% 177 0.04% 0.04% 0.30  
303 pl_tug_o_war_b2 579 0.01% 0.01% 41 0.01% 0.01% 0.07  
304 cp_gauntlet_b4 564 0.01% 0.01% 32 0.01% 0.01% 0.06  
305 pl_deadend_b1 562 0.01% 0.01% 52 0.01% 0.01% 0.09  
306 pl_halfacre_b1 558 0.01% 0.01% 71 0.01% 0.01% 0.13  
307 cp_secretbase_rc1 553 0.01% 0.01% 13 0.00% 0.00% 0.02  
308 ctf_theskatingrink_b5 546 0.01% 0.01% 27 0.01% 0.01% 0.05  
309 pl_norad_rc2 543 0.01% 0.01% 43 0.01% 0.01% 0.08  
310 cp_indulge_b6 541 0.01% 0.01% 22 0.00% 0.00% 0.04  
311 cp_starship_preBeta2 538 0.01% 0.01% 12 0.00% 0.00% 0.02  
312 pl_rust_b2 537 0.01% 0.01% 21 0.00% 0.00% 0.04  
313 cp_mof_a5 535 0.01% 0.01% 20 0.00% 0.00% 0.04  
314 pl_woodland_final 533 0.01% 0.01% 52 0.01% 0.01% 0.10  
315 pl_norad_a6 530 0.01% 0.01% 81 0.02% 0.02% 0.15  
316 ctf_vitalism_b2 528 0.01% 0.01% 18 0.00% 0.00% 0.03  
317 cp_slush_b1 528 0.01% 0.01% 7 0.00% 0.00% 0.01  
318 cp_ironbowl_b7 528 0.01% 0.01% 17 0.00% 0.00% 0.03  
319 cp_glacier_rc2 525 0.01% 0.01% 30 0.01% 0.01% 0.06  
320 cp_cauldron_a9 525 0.01% 0.01% 16 0.00% 0.00% 0.03  
321 pl_waste_b1 524 0.01% 0.01% 22 0.00% 0.00% 0.04  
322 pl_montezuma_v3 522 0.01% 0.01% 46 0.01% 0.01% 0.09  
323 pl_cottage_b3 521 0.01% 0.01% 51 0.01% 0.01% 0.10  
324 pl_curve_rc5 514 0.01% 0.01% 35 0.01% 0.01% 0.07  
325 koth_ziggurat_b2 514 0.01% 0.01% 59 0.01% 0.01% 0.11  
