Sections
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2012-05-04 | shotgun_soldier | shotgun kills | 9 |
| 2012-05-04 | killedobject_obj_dispenser | dispensers destroyed | 3 |
| 2011-02-28 | powerjack | kills with The Powerjack | 2 |
| 2011-02-18 | bat | bat kills | 5 |
| 2011-02-03 | fryingpan | kills with the Frying Pan | 4 |
| 2011-01-30 | taunt_demoman | Demoman taunt kills | 1 |
| 2011-01-30 | sword | kills with the Eyelander | 7 |
| 2011-01-27 | scattergun | scattergun kills | 11 |
| 2011-01-23 | tf_projectile_pipe_remote | pipe bomb kills | 3 |
| 2011-01-23 | tf_projectile_pipe | pipe bomb kills | 2 |
| 2011-01-19 | pistol_scout | pistol kills | 2 |
| 2011-01-19 | mvp1 | wins as Most Valuable Player | 13 |
| 2011-01-19 | defended_medic | Medics defended | 3 |
| 2011-01-09 | wrench_jag | Jag kills | 2 |
| 2011-01-07 | claidheamohmor | Claidheamohmor kills | 3 |
| 2011-01-02 | taunt_pyro | kills with Hadouken | 2 |
| 2011-01-02 | robot_arm | kills with the Gunslinger | 1 |
| 2011-01-02 | fists | fistings | 4 |
| 2011-01-02 | bonesaw | sawed bones | 9 |
| 2010-12-31 | ubersaw | kills with ubersaw | 9 |
| 2010-12-31 | tf_projectile_rocket | rocket kills | 5 |
| 2010-12-31 | robot_arm_combo_kill | Gunslinger Combo Kills | 1 |
| 2010-12-31 | mostkills | kills | 5 |
| 2010-12-31 | domination | dominations | 5 |
| 2010-12-31 | crit_kill | crital shot kills | 5 |
| 2010-12-31 | captureblocked | checkpoint blockings | 5 |
| 2010-12-30 | taunt_sniper | sniper taunt kills | 4 |
| 2010-12-30 | paintrain | kills with paintrain | 13 |
| 2010-12-30 | flagevent_defended | flag defenses | 1 |
| 2010-12-30 | battleaxe | kills with The Scotsman's Skullcutter | 1 |
| 2010-12-29 | unique_pickaxe | kills with the Equalizer | 8 |
| 2010-12-29 | airshot_rocket | air rocket hits | 6 |
| 2010-12-28 | boston_basher | Boston Basher kills | 2 |
| 2010-12-28 | blackbox | kills with The Black Box | 3 |
| 2010-12-27 | hit_by_train | deaths from train | 1 |
| 2010-12-23 | shovel | shovel kills | 5 |
| 2010-12-20 | syringegun_medic | syringe kills | 4 |
| 2010-12-20 | short_stop | kills with The Shortstop | 1 |
| 2010-12-20 | kill_assist_medic | medic assists | 3 |
| 2010-12-20 | chargedeployed | deployed charges | 4 |
| 2010-07-27 | fireaxe | axe kills | 6 |
| 2010-07-14 | club | machete kills | 5 |
| 2010-07-13 | pistol | pistol kills | 3 |
| 2010-07-12 | shotgun_pyro | shotgun kills | 2 |
| 2010-07-12 | deflect_rocket | kills with deflected rocket | 3 |
| 2010-07-04 | shotgun_hwg | shotgun kills | 2 |
| 2010-07-04 | gloves | KGB kills | 4 |
| 2010-07-02 | taunt_medic | Medic taunt kills | 3 |
| 2010-07-01 | sticky_resistance | kills with the Scottish Resistance | 3 |
| 2010-06-23 | sledgehammer | kills with homewrecker hammer | 1 |
Go to: mega°'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]

