Sections
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2013-06-12 | splendid_screen | Splendid Screen kills | 7 |
| 2013-06-12 | pyro_extinguish | extinguishes with Flamethrower | 11 |
| 2013-06-12 | iron_curtain | Iron Curtain kills | 14 |
| 2013-06-12 | headtaker | Horseless Headless Horseman's Headtaker kills | 3 |
| 2013-06-12 | detonator | Detonator kills | 27 |
| 2013-04-05 | revenge | revenges | 6 |
| 2013-04-05 | domination | dominations | 2 |
| 2013-04-05 | bonuspoints | bonus points | 3 |
| 2013-04-02 | sniper_extinguish | extinguishes with Jarate | 2 |
| 2013-04-02 | shotgun_soldier | shotgun kills | 3 |
| 2013-04-02 | blackbox | kills with The Black Box | 2 |
| 2013-03-19 | shotgun_pyro | shotgun kills | 4 |
| 2013-03-19 | natascha | Natascha kills | 2 |
| 2013-03-19 | domination | times dominated | 5 |
| 2013-03-19 | cow_mangler | Cow Mangler kills | 2 |
| 2013-03-12 | ubersaw | kills with ubersaw | 5 |
| 2013-03-12 | quake_rl | kills with the Quake Rocket Launcher | 9 |
| 2013-03-08 | wrangler_kill | kills with the Wrangler | 4 |
| 2013-03-08 | tf_projectile_pipe | pipe bomb kills | 5 |
| 2013-03-08 | sword | kills with the Eyelander | 4 |
| 2013-02-15 | tf_projectile_arrow | kills with the Huntsman | 1 |
| 2013-02-15 | taunt_sniper | sniper taunt kills | 1 |
| 2013-02-15 | bushwacka | kills with The Bushwacka | 1 |
| 2013-02-08 | tf_projectile_pipe_remote | pipe bomb kills | 1 |
| 2013-02-08 | taunt_pyro | kills with Hadouken | 1 |
| 2013-02-08 | degreaser | kills with The Degreaser | 4 |
| 2012-11-06 | deflect_arrow | kills with deflected arrow | 2 |
| 2012-11-06 | axtinguisher | kills with the axtinguisher | 7 |
| 2012-11-02 | kill assist | kill assists | 5 |
| 2012-11-02 | gloves_running_urgently | kills with the Gloves of Running Urgently | 1 |
| 2012-11-02 | gloves | KGB kills | 2 |
| 2012-11-02 | disciplinary_action | Disciplinary Action kills | 4 |
| 2012-10-30 | medic_extinguish | extinguishes with Heal Gun | 8 |
| 2012-10-30 | kill_assist_medic | medic assists | 9 |
| 2012-10-30 | blutsauger | times sucked blood | 15 |
| 2012-10-23 | taunt_demoman | Demoman taunt kills | 1 |
| 2012-10-23 | persian_persuader | Persian Persuader kills | 3 |
| 2012-10-23 | jarate | jarates | 1 |
| 2012-10-23 | demokatana | Half-Zatoichi kills | 1 |
| 2012-10-16 | pointcaptured | checkpoint captures | 1 |
| 2012-10-16 | airblast_player | players air blasted | 10 |
| 2012-10-09 | killedobject_obj_attachment_sapper | sappers removed | 1 |
| 2012-10-09 | frontier_justice | kills with the Frontier Justice | 1 |
| 2012-10-09 | engineer_extinguish | extinguishes with Dispenser | 4 |
| 2012-10-09 | builtobject_obj_teleporter | teleporters built | 1 |
| 2012-10-09 | builtobject_obj_sentrygun_mini | mini sentry guns built | 2 |
| 2012-10-09 | builtobject_obj_dispenser | Dispensers built | 2 |
| 2012-10-09 | allsentrykills | sentry kills | 4 |
| 2012-09-28 | enforcer | Enforcer kills | 1 |
| 2012-09-25 | sandvich | sandviches eaten | 1 |
Go to: Miles Bluefalls's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]

