Sections
Player Information| Player Profile |
|
Hobospartan |iPad| |
|
| Location: Raleigh, United States | |
| Steam: STEAM_0:1:23701416 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | iPad |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 18d 15:27:02h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 23,313 | |
| Rank: | Not active | |
| Kills per Minute: | 0.93 | |
| Kills per Death: | 1.0732 (-*) | |
| Headshots per Kill: | 0.0115 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 15.9% (0%*) | |
| Headshots: | 286 (0*) | |
| Kills: | 24,836 (0*) | |
| Deaths: | 23,143 (0*) | |
| Longest Kill Streak: | 19 | |
| Longest Death Streak: | 27 | |
| Suicides: | 1,316 | |
| Teammate Kills: | 0 (0*) | |
Hobospartan |iPad|'s History:Events | Sessions | Awards (511) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Vice Commander of the Army | |
|
|
|
Kills needed: 164 (93%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time ![]() |
Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | Hobospartan [H.O.B.O.] | 0d 01:56:38h | 2011-01-05 20:24:42 | 97 | 89 | 1.09 | 4 | 0.04 | 4 | 45.4% |
| 42 | PANSHOSPARTAN [iPad] | 0d 01:55:15h | 2010-12-12 23:18:34 | 112 | 75 | 1.49 | 1 | 0.01 | 5 | 24.4% |
| 43 | Natrapsoboh | 0d 01:44:22h | 2010-11-30 20:57:47 | 64 | 82 | 0.78 | 0 | 0.00 | 1 | 0.0% |
| 44 | FUCK PANTS |brb.u| | 0d 01:35:39h | 2012-01-30 23:03:45 | 62 | 71 | 0.87 | 0 | 0.00 | 3 | 10.1% |
| 45 | Belkar Bitterleaf [brb.u] | 0d 01:29:25h | 2011-03-06 22:58:03 | 57 | 54 | 1.06 | 8 | 0.14 | 3 | 24.1% |
| 46 | Blackjack Dealer | 0d 01:26:04h | 2010-04-03 00:12:19 | 65 | 45 | 1.44 | 0 | 0.00 | 4 | 0.0% |
| 47 | Hobrospartan |brob.u\ | 0d 01:18:38h | 2010-06-02 23:08:39 | 49 | 57 | 0.86 | 0 | 0.00 | 3 | 14.4% |
| 48 | Hobospartan | 0d 01:09:50h | 2012-01-28 21:29:59 | 1,580 | 1,788 | 0.88 | 26 | 0.02 | 77 | 3.8% |
| 49 | Hobrospartan |iPad| | 0d 01:04:14h | 2010-06-14 23:39:04 | 61 | 32 | 1.91 | 0 | 0.00 | 0 | 21.1% |
| 50 | Hobospy | 0d 01:01:49h | 2010-01-01 23:55:55 | 30 | 46 | 0.65 | 0 | 0.00 | 4 | 0.0% |
| 51 | Brostax|Brobospartan | 0d 00:58:39h | 2010-03-21 00:02:02 | 62 | 45 | 1.38 | 0 | 0.00 | 3 | 0.0% |
| 52 | Band of BROthers | 0d 00:57:53h | 2010-01-08 00:48:13 | 62 | 41 | 1.51 | 0 | 0.00 | 1 | 0.0% |
| 53 | Flyers Fuck Yeah | 0d 00:57:29h | 2010-05-15 18:34:17 | 65 | 33 | 1.97 | 2 | 0.03 | 1 | 47.7% |
| 54 | TOHbrospartan |brb.u| | 0d 00:56:50h | 2011-07-27 22:23:07 | 41 | 41 | 1.00 | 0 | 0.00 | 2 | 4.2% |
| 55 | Fucking Blackhawks, FUCK | 0d 00:55:27h | 2010-06-09 22:31:03 | 48 | 35 | 1.37 | 0 | 0.00 | 1 | 41.8% |
| 56 | Bawdy Shawt by Captain Paws | 0d 00:48:44h | 2010-05-27 22:46:58 | 37 | 42 | 0.88 | 0 | 0.00 | 1 | 35.8% |
| 57 | Hobrospartan [brb.u] | 0d 00:47:04h | 2011-03-06 23:45:06 | 24 | 36 | 0.67 | 0 | 0.00 | 1 | 2.5% |
| 58 | -{TFB}-Neonie | 0d 00:44:02h | 2010-02-07 23:33:43 | 25 | 37 | 0.68 | 0 | 0.00 | 1 | 9.4% |
| 59 | Hobospartan |iPad| | 0d 00:43:46h | 2012-10-07 20:51:32 | 48 | 30 | 1.60 | 0 | 0.00 | 0 | 9.6% |
| 60 | hooker | 0d 00:41:11h | 2010-07-16 00:02:12 | 34 | 30 | 1.13 | 0 | 0.00 | 0 | 42.8% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Hobospartan |iPad|

