Sections
Player Information| Player Profile |
|
Hobospartan |iPad| |
|
| Location: Raleigh, United States | |
| Steam: STEAM_0:1:23701416 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | iPad |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 18d 15:27:02h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 23,313 | |
| Rank: | Not active | |
| Kills per Minute: | 0.93 | |
| Kills per Death: | 1.0732 (-*) | |
| Headshots per Kill: | 0.0115 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 15.9% (0%*) | |
| Headshots: | 286 (0*) | |
| Kills: | 24,836 (0*) | |
| Deaths: | 23,143 (0*) | |
| Longest Kill Streak: | 19 | |
| Longest Death Streak: | 27 | |
| Suicides: | 1,316 | |
| Teammate Kills: | 0 (0*) | |
Hobospartan |iPad|'s History:Events | Sessions | Awards (511) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Vice Commander of the Army | |
|
|
|
Kills needed: 164 (93%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy ![]() |
| 1 | Private Hudson | 0d 00:11:02h | 2010-07-22 22:05:07 | 5 | 5 | 1.00 | 0 | 0.00 | 1 | 96.2% |
| 2 | Hobfrospartan | 0d 00:14:13h | 2010-05-04 21:41:47 | 15 | 8 | 1.88 | 0 | 0.00 | 1 | 56.1% |
| 3 | baa HH b pa n bb | 0d 00:00:30h | 2010-12-06 21:43:09 | 0 | 0 | 0.00 | 0 | - | 0 | 50.0% |
| 4 | b bH pbpp bbb b | 0d 00:01:09h | 2010-12-06 21:46:15 | 0 | 2 | 0.00 | 0 | - | 0 | 50.0% |
| 5 | Hobospartan [H.O.BO.] | 0d 02:45:51h | 2011-01-04 21:13:09 | 80 | 133 | 0.60 | 0 | 0.00 | 8 | 48.3% |
| 6 | Flyers Fuck Yeah | 0d 00:57:29h | 2010-05-15 18:34:17 | 65 | 33 | 1.97 | 2 | 0.03 | 1 | 47.7% |
| 7 | Hobospartan [Team Didzo] | 0d 04:25:20h | 2010-07-19 00:01:54 | 206 | 181 | 1.14 | 0 | 0.00 | 10 | 47.5% |
| 8 | Hobospartan [H.O.B.O.] | 0d 01:56:38h | 2011-01-05 20:24:42 | 97 | 89 | 1.09 | 4 | 0.04 | 4 | 45.4% |
| 9 | Ho-ho-hobospartan |brb.u| | 0d 04:15:07h | 2012-01-25 20:41:10 | 168 | 166 | 1.01 | 2 | 0.01 | 4 | 45.2% |
| 10 | Hobrospartan | 0d 02:46:39h | 2010-04-24 22:54:40 | 148 | 115 | 1.29 | 0 | 0.00 | 5 | 45.2% |
| 11 | Hobrostack | 0d 02:05:40h | 2010-04-16 00:52:58 | 89 | 72 | 1.24 | 0 | 0.00 | 4 | 44.4% |
| 12 | HoBROspartan ii@............... | 0d 00:34:35h | 2010-04-18 00:29:03 | 32 | 17 | 1.88 | 0 | 0.00 | 2 | 43.4% |
| 13 | hooker | 0d 00:41:11h | 2010-07-16 00:02:12 | 34 | 30 | 1.13 | 0 | 0.00 | 0 | 42.8% |
| 14 | Fucking Blackhawks, FUCK | 0d 00:55:27h | 2010-06-09 22:31:03 | 48 | 35 | 1.37 | 0 | 0.00 | 1 | 41.8% |
| 15 | HoBROspartan ii@.... | 0d 00:11:22h | 2010-04-17 23:23:30 | 9 | 8 | 1.13 | 0 | 0.00 | 0 | 39.9% |
| 16 | Brony Boy [brb.u] | 0d 00:30:49h | 2011-04-07 22:35:47 | 21 | 24 | 0.88 | 6 | 0.29 | 1 | 38.5% |
| 17 | Hobrospartan ..@ii | 0d 20:48:02h | 2010-05-10 22:58:32 | 1,002 | 811 | 1.24 | 6 | 0.01 | 39 | 37.0% |
| 18 | Bawdy Shawt by Captain Paws | 0d 00:48:44h | 2010-05-27 22:46:58 | 37 | 42 | 0.88 | 0 | 0.00 | 1 | 35.8% |
| 19 | Hobospartan ..@ii | 0d 20:53:00h | 2010-04-24 21:49:56 | 966 | 742 | 1.30 | 1 | 0.00 | 33 | 33.9% |
| 20 | Dr Hobospartan [iPad] | 0d 05:06:04h | 2010-07-15 23:21:00 | 247 | 199 | 1.24 | 1 | 0.00 | 21 | 33.9% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Hobospartan |iPad|

