Sections
Player Information| Player Profile |
|
Boney |
|
| Location: Salem, United States | |
| Steam: STEAM_0:1:9933414 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 23d 04:30:41h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 72,974 | |
| Rank: | Not active | |
| Kills per Minute: | 0.91 | |
| Kills per Death: | 1.3476 (-*) | |
| Headshots per Kill: | 0.1239 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 19.4% (0%*) | |
| Headshots: | 3,778 (0*) | |
| Kills: | 30,493 (0*) | |
| Deaths: | 22,627 (0*) | |
| Longest Kill Streak: | 35 | |
| Longest Death Streak: | 48 | |
| Suicides: | 988 | |
| Teammate Kills: | 0 (0*) | |
Boney's History:Events | Sessions | Awards (721) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Supreme Commander | |
|
|
|
Kills needed: 4507 (10%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Boney | 5d 20:55:15h | 2013-01-01 20:39:41 | 7,381 | 4,158 | 1.78 | 623 | 0.08 | 209 | 20.2% |
| 2 | XxRonPaul420xX | 0d 02:19:09h | 2012-10-23 21:15:03 | 104 | 64 | 1.63 | 1 | 0.01 | 5 | 16.2% |
| 3 | SEXY NOTCH FANFIC | 0d 01:22:10h | 2012-10-09 20:55:46 | 79 | 40 | 1.98 | 26 | 0.33 | 2 | 21.8% |
| 4 | BaseballSam1996 | 0d 00:51:09h | 2012-10-06 21:15:43 | 34 | 39 | 0.87 | 0 | 0.00 | 4 | 0.0% |
| 5 | bn | 0d 02:22:24h | 2012-09-14 21:43:35 | 161 | 72 | 2.24 | 4 | 0.02 | 6 | 5.8% |
| 6 | im gay 4 anime | 0d 00:22:24h | 2012-09-14 19:20:58 | 22 | 14 | 1.57 | 4 | 0.18 | 0 | 22.1% |
| 7 | im gay 4 ron paul | 0d 00:04:41h | 2012-09-14 18:58:34 | 4 | 1 | 4.00 | 2 | 0.50 | 1 | 22.4% |
| 8 | im gay | 0d 00:10:36h | 2012-09-14 18:53:53 | 11 | 8 | 1.38 | 0 | 0.00 | 0 | 24.8% |
| 9 | Stop Using That Shit | 0d 01:34:52h | 2012-07-25 22:31:21 | 126 | 56 | 2.25 | 8 | 0.06 | 0 | 25.6% |
| 10 | Boney's Ethical Reality Climax | 0d 01:03:53h | 2012-07-17 20:40:49 | 35 | 24 | 1.46 | 7 | 0.20 | 1 | 10.2% |
| 11 | [gay] the ghost of tupac | 0d 00:16:25h | 2012-06-27 23:48:21 | 6 | 5 | 1.20 | 0 | 0.00 | 0 | 0.0% |
| 12 | [str8] beat the gay | 0d 00:03:03h | 2012-06-27 23:31:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | [str8] pray 4 the gay | 0d 00:00:00h | 2012-06-27 23:31:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | [gay] pray 4 the gay | 0d 00:07:17h | 2012-06-27 23:28:52 | 7 | 1 | 7.00 | 3 | 0.43 | 0 | 0.0% |
| 15 | [gay] aNiMeWeEdWiZaRdxXx420 | 0d 00:37:09h | 2012-06-27 23:21:36 | 30 | 20 | 1.50 | 0 | 0.00 | 1 | 0.0% |
| 16 | [gay] animeweedlord | 0d 00:00:19h | 2012-06-27 22:44:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | Autistic Publord Who Plays Heav | 0d 00:50:06h | 2012-06-06 18:53:04 | 24 | 26 | 0.92 | 5 | 0.21 | 4 | 18.3% |
| 18 | Brb.u Is Unironically Bad | 0d 01:34:14h | 2012-05-22 20:46:07 | 41 | 29 | 1.41 | 5 | 0.12 | 5 | 5.2% |
| 19 | Quantic AnimeButtWizard | 0d 01:59:45h | 2012-05-15 21:06:00 | 85 | 91 | 0.93 | 3 | 0.04 | 4 | 6.2% |
| 20 | Boney [NObama] | 0d 01:25:48h | 2012-04-24 21:26:59 | 72 | 54 | 1.33 | 7 | 0.10 | 3 | 6.1% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Boney

