HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 8,338,992 kills with 499,080 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 1,051,376 12.61% 12.61% 0 0.00% 0.00% 0.00
2 Minigun (Sasha) 1.00 737,245 8.84% 8.84% 0 0.00% 0.00% 0.00
3 Flamethower 1.00 608,677 7.30% 7.30% 1 0.00% 0.00% 0.00
4 Scatter Gun 1.25 579,145 6.95% 6.95% 1 0.00% 0.00% 0.00
5 Sniper Rifle 1.00 570,472 6.84% 6.84% 392,742 78.69% 78.69% 0.69
6 Knife 2.00 462,743 5.55% 5.55% 0 0.00% 0.00% 0.00
7 Stickybomb Launcher 1.00 457,286 5.48% 5.48% 0 0.00% 0.00% 0.00
8 Grenade Launcher 1.00 451,742 5.42% 5.42% 0 0.00% 0.00% 0.00
9 Sentry Gun (Level 1) 1.00 266,723 3.20% 3.20% 0 0.00% 0.00% 0.00
10 Backburner 1.00 245,987 2.95% 2.95% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 189,578 2.27% 2.27% 0 0.00% 0.00% 0.00
12 Engy Shotgun 1.00 153,542 1.84% 1.84% 0 0.00% 0.00% 0.00
13 World 1.00 147,735 1.77% 1.77% 0 0.00% 0.00% 0.00
14 Huntsman 1.00 146,717 1.76% 1.76% 67,869 13.60% 13.60% 0.46
15 Minigun (Natascha) 1.00 124,539 1.49% 1.49% 0 0.00% 0.00% 0.00
16 Soldier Shotgun 1.00 106,771 1.28% 1.28% 0 0.00% 0.00% 0.00
17 Direct Hit 1.00 97,444 1.17% 1.17% 0 0.00% 0.00% 0.00
18 Force-A-Nature 1.00 91,388 1.10% 1.10% 0 0.00% 0.00% 0.00
19 Degreaser 1.00 82,912 0.99% 0.99% 0 0.00% 0.00% 0.00
20 Eyelander 1.50 75,235 0.90% 0.90% 0 0.00% 0.00% 0.00
21 Pyro Shotgun 1.00 69,171 0.83% 0.83% 0 0.00% 0.00% 0.00
22 Revolver 1.00 68,790 0.82% 0.82% 0 0.00% 0.00% 0.00
23 Bat 2.00 68,392 0.82% 0.82% 0 0.00% 0.00% 0.00
24 Kukri 2.00 68,119 0.82% 0.82% 12 0.00% 0.00% 0.00
25 Wrench 2.00 62,997 0.76% 0.76% 0 0.00% 0.00% 0.00
26 The Black Box 1.00 60,636 0.73% 0.73% 0 0.00% 0.00% 0.00
27 Ubersaw 2.00 58,066 0.70% 0.70% 0 0.00% 0.00% 0.00
28 Axtinguisher 1.00 54,748 0.66% 0.66% 0 0.00% 0.00% 0.00
29 Sentry Gun (Level 2) 1.00 53,028 0.64% 0.64% 0 0.00% 0.00% 0.00
30 Ambassador 1.00 52,761 0.63% 0.63% 20,070 4.02% 4.02% 0.38
31 Blutsauger 1.50 52,039 0.62% 0.62% 0 0.00% 0.00% 0.00
32 Iron Curtain 1.00 48,192 0.58% 0.58% 0 0.00% 0.00% 0.00
33 Flaregun 2.00 43,040 0.52% 0.52% 0 0.00% 0.00% 0.00
34 Bottle 2.00 42,713 0.51% 0.51% 0 0.00% 0.00% 0.00
35 Your Eternal Reward 2.00 40,470 0.49% 0.49% 0 0.00% 0.00% 0.00
36 Scout Pistol 1.50 39,851 0.48% 0.48% 0 0.00% 0.00% 0.00
37 Submachine Gun 1.00 37,806 0.45% 0.45% 6 0.00% 0.00% 0.00
38 ORIGINAL 1.00 37,626 0.45% 0.45% 0 0.00% 0.00% 0.00
39 Syringe Gun 1.00 36,846 0.44% 0.44% 0 0.00% 0.00% 0.00
40 Bone Saw 2.00 36,457 0.44% 0.44% 0 0.00% 0.00% 0.00
41 Frontier Justice 1.00 31,094 0.37% 0.37% 0 0.00% 0.00% 0.00
42 Liberty Launcher 1.00 30,760 0.37% 0.37% 0 0.00% 0.00% 0.00
43 The Equalizer 1.00 30,523 0.37% 0.37% 0 0.00% 0.00% 0.00
44 Tomislav 1.00 29,764 0.36% 0.36% 0 0.00% 0.00% 0.00
45 Engy Pistol 1.00 26,491 0.32% 0.32% 0 0.00% 0.00% 0.00
46 Machina 1.00 26,106 0.31% 0.31% 13,834 2.77% 2.77% 0.53
47 Fists 2.00 24,012 0.29% 0.29% 0 0.00% 0.00% 0.00
48 K.G.B. 2.00 23,792 0.29% 0.29% 0 0.00% 0.00% 0.00
49 Shortstop 1.00 19,160 0.23% 0.23% 0 0.00% 0.00% 0.00
50 The Sandman 1.75 17,789 0.21% 0.21% 0 0.00% 0.00% 0.00
51 The Loch-n-Load 1.00 17,133 0.21% 0.21% 0 0.00% 0.00% 0.00
52 Persian Persuader 2.00 17,026 0.20% 0.20% 0 0.00% 0.00% 0.00
53 Heavy Shotgun 1.00 16,493 0.20% 0.20% 0 0.00% 0.00% 0.00
54 Fire Axe 2.00 15,079 0.18% 0.18% 0 0.00% 0.00% 0.00
55 Shovel 2.00 14,493 0.17% 0.17% 0 0.00% 0.00% 0.00
56 Sentry Gun (Mini) 1.00 13,601 0.16% 0.16% 0 0.00% 0.00% 0.00
57 The Brass Beast 1.00 13,496 0.16% 0.16% 0 0.00% 0.00% 0.00
58 Deflected Rocket 2.00 11,943 0.14% 0.14% 0 0.00% 0.00% 0.00
59 Enforcer 2.00 11,801 0.14% 0.14% 0 0.00% 0.00% 0.00
60 Scottish Resistance 1.00 11,800 0.14% 0.14% 0 0.00% 0.00% 0.00
61 The Bushwacka 2.00 11,212 0.13% 0.13% 0 0.00% 0.00% 0.00
62 Soda Popper 1.25 10,283 0.12% 0.12% 0 0.00% 0.00% 0.00
63 Scotsman's Skullcutter 2.00 9,832 0.12% 0.12% 0 0.00% 0.00% 0.00
64 Tribalman's Shiv 2.00 9,225 0.11% 0.11% 0 0.00% 0.00% 0.00
65 Widowmaker 1.00 9,220 0.11% 0.11% 0 0.00% 0.00% 0.00
66 The Gunslinger 3.00 8,486 0.10% 0.10% 0 0.00% 0.00% 0.00
67 Wrangler 2.00 8,140 0.10% 0.10% 0 0.00% 0.00% 0.00
68 Cow Mangler 5000 1.00 7,849 0.09% 0.09% 0 0.00% 0.00% 0.00
69 Frying Pan 2.00 7,556 0.09% 0.09% 0 0.00% 0.00% 0.00
70 Big Earner 2.00 7,011 0.08% 0.08% 0 0.00% 0.00% 0.00
71 Bazaar Bargain 1.00 6,937 0.08% 0.08% 4,345 0.87% 0.87% 0.63
72 Reserve Shooter 2.00 6,841 0.08% 0.08% 0 0.00% 0.00% 0.00
73 The Ullapool Caber BOOM 2.00 6,557 0.08% 0.08% 0 0.00% 0.00% 0.00
74 Conniver's Kunai 2.00 6,511 0.08% 0.08% 0 0.00% 0.00% 0.00
75 Holy Mackerel 2.00 6,412 0.08% 0.08% 0 0.00% 0.00% 0.00
76 Amputator 2.00 6,089 0.07% 0.07% 0 0.00% 0.00% 0.00
77 Bleed out from Shiv 3.00 5,893 0.07% 0.07% 0 0.00% 0.00% 0.00
78 Half-Zatoichi 2.00 5,212 0.06% 0.06% 0 0.00% 0.00% 0.00
79 Postal Pummeler 2.00 5,182 0.06% 0.06% 0 0.00% 0.00% 0.00
80 Ullapool Caber 2.00 4,980 0.06% 0.06% 0 0.00% 0.00% 0.00
81 The Lugermorph 1.00 4,971 0.06% 0.06% 0 0.00% 0.00% 0.00
82 L'Etranger 1.00 4,556 0.05% 0.05% 0 0.00% 0.00% 0.00
83 The Sydney Sleeper 1.00 4,373 0.05% 0.05% 9 0.00% 0.00% 0.00
84 Powerjack 2.00 4,366 0.05% 0.05% 0 0.00% 0.00% 0.00
85 Back Scratcher 2.00 4,180 0.05% 0.05% 0 0.00% 0.00% 0.00
86 Showdown 5.00 4,050 0.05% 0.05% 0 0.00% 0.00% 0.00
87 Pain Train 2.00 3,846 0.05% 0.05% 0 0.00% 0.00% 0.00
88 Splendid Screen 2.00 3,637 0.04% 0.04% 0 0.00% 0.00% 0.00
89 Fists of Steel 2.00 3,607 0.04% 0.04% 0 0.00% 0.00% 0.00
90 Southern Hospitality 2.00 3,413 0.04% 0.04% 0 0.00% 0.00% 0.00
91 Hadouken 5.00 3,367 0.04% 0.04% 0 0.00% 0.00% 0.00
92 Horseless Headless Horsemann's Headtaker 2.00 3,316 0.04% 0.04% 0 0.00% 0.00% 0.00
93 Market Gardener 2.00 3,217 0.04% 0.04% 0 0.00% 0.00% 0.00
94 Deflected Grenade 2.00 2,771 0.03% 0.03% 0 0.00% 0.00% 0.00
95 Detonator 2.00 2,689 0.03% 0.03% 0 0.00% 0.00% 0.00
96 Skewer 3.00 2,673 0.03% 0.03% 0 0.00% 0.00% 0.00
97 Jag 2.00 2,513 0.03% 0.03% 0 0.00% 0.00% 0.00
98 Crusader's Crossbow 1.00 2,233 0.03% 0.03% 0 0.00% 0.00% 0.00
99 Pumpkin Bomb 5.00 2,191 0.03% 0.03% 0 0.00% 0.00% 0.00
100 Overdose 2.00 2,100 0.03% 0.03% 0 0.00% 0.00% 0.00
101 Warrior's Spirit 2.00 2,094 0.03% 0.03% 0 0.00% 0.00% 0.00
102 The Righteous Bison Indivisble Particle Smasher 1.00 2,048 0.02% 0.02% 0 0.00% 0.00% 0.00
103 Telefrag 10.00 1,934 0.02% 0.02% 0 0.00% 0.00% 0.00
104 The Big kill 1.00 1,904 0.02% 0.02% 0 0.00% 0.00% 0.00
105 Homewrecker 2.00 1,831 0.02% 0.02% 0 0.00% 0.00% 0.00
106 Vita-Saw 2.00 1,818 0.02% 0.02% 0 0.00% 0.00% 0.00
107 Kamikaze 3.00 1,817 0.02% 0.02% 0 0.00% 0.00% 0.00
108 Shahanshah 2.00 1,782 0.02% 0.02% 0 0.00% 0.00% 0.00
109 The Claidheamohmor 2.00 1,634 0.02% 0.02% 0 0.00% 0.00% 0.00
110 Huntsman (Fire arrow) 3.00 1,561 0.02% 0.02% 0 0.00% 0.00% 0.00
111 Nessie's Nine Iron 2.00 1,477 0.02% 0.02% 0 0.00% 0.00% 0.00
112 The Boston Basher 2.00 1,422 0.02% 0.02% 0 0.00% 0.00% 0.00
113 Candy Cane 2.00 1,394 0.02% 0.02% 0 0.00% 0.00% 0.00
114 Family Business 1.00 1,253 0.02% 0.02% 0 0.00% 0.00% 0.00
115 Disciplinary Action 2.00 1,220 0.01% 0.01% 0 0.00% 0.00% 0.00
116 Home Run 3.00 1,143 0.01% 0.01% 0 0.00% 0.00% 0.00
117 Solemn Vow 2.00 1,113 0.01% 0.01% 0 0.00% 0.00% 0.00
118 Baseball 2.50 1,099 0.01% 0.01% 0 0.00% 0.00% 0.00
119 Conscientious Objector 2.00 1,022 0.01% 0.01% 0 0.00% 0.00% 0.00
120 Fencing 7.00 1,005 0.01% 0.01% 0 0.00% 0.00% 0.00
121 Eviction Notice 2.00 790 0.01% 0.01% 0 0.00% 0.00% 0.00
122 Sharpened Volcano Fragment 2.00 780 0.01% 0.01% 0 0.00% 0.00% 0.00
123 Atomizer 2.00 779 0.01% 0.01% 0 0.00% 0.00% 0.00
124 Diamondback 1.00 752 0.01% 0.01% 0 0.00% 0.00% 0.00
125 Deflected Arrow 5.00 732 0.01% 0.01% 155 0.03% 0.03% 0.21
126 Decapitation 3.00 694 0.01% 0.01% 0 0.00% 0.00% 0.00
127 Winger 1.00 686 0.01% 0.01% 0 0.00% 0.00% 0.00
128 Scottish Handshake 2.00 679 0.01% 0.01% 0 0.00% 0.00% 0.00
129 Gloves of Running Urgently 2.00 630 0.01% 0.01% 0 0.00% 0.00% 0.00
130 Mantreads 2.00 489 0.01% 0.01% 0 0.00% 0.00% 0.00
131 Spinal Tap 3.00 353 0.00% 0.00% 0 0.00% 0.00% 0.00
132 Deflected Sticky 2.00 331 0.00% 0.00% 0 0.00% 0.00% 0.00
133 Chargin Targe 5.00 307 0.00% 0.00% 0 0.00% 0.00% 0.00
134 Deflected Lazer Beam 2.00 259 0.00% 0.00% 0 0.00% 0.00% 0.00
135 Gunslinger Blender 3.00 216 0.00% 0.00% 0 0.00% 0.00% 0.00
136 Engineer Robot Arm Taunt 5.00 199 0.00% 0.00% 0 0.00% 0.00% 0.00
137 Engineer Guitar Taunt Kill 3.00 187 0.00% 0.00% 0 0.00% 0.00% 0.00
138 Three-Rune Blade 2.00 150 0.00% 0.00% 0 0.00% 0.00% 0.00
139 Sun-on-a-Stick 2.00 123 0.00% 0.00% 0 0.00% 0.00% 0.00
140 The Golden Wrench 10.00 94 0.00% 0.00% 0 0.00% 0.00% 0.00
141 Machina Multi Kill! 4.00 83 0.00% 0.00% 36 0.01% 0.01% 0.43
142 Unarmed Combat 2.00 69 0.00% 0.00% 0 0.00% 0.00% 0.00
143 Fan O'War 6.00 61 0.00% 0.00% 0 0.00% 0.00% 0.00
144 Deflected Flare 20.00 57 0.00% 0.00% 0 0.00% 0.00% 0.00
145 Kamikaze (Lumbricus Lid) 5.00 42 0.00% 0.00% 0 0.00% 0.00% 0.00
146 Maul 2.00 13 0.00% 0.00% 0 0.00% 0.00% 0.00
147 The Short Circuit 2.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
148 Saxxy 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
149 Deflect Huntsman Burning Arrow 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]